←Back to overview
Local trades · Aston Tirrold
Trades in and around Aston Tirrold
252 registered builders, electricians, plumbers and other trades in OX11, with those based in Aston Tirrold first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to astontirrold.uk. Register your interest and we’ll be in touch.
Trades on file
252
In Aston Tirrold
3
Trade types
16
Postcode district
OX11
All 252Builders 92Electricians 24Plumbing & heating 20Roofers 4Joiners & carpenters 12Plasterers 2Painters & decorators 8Flooring & tiling 9Glaziers 2Groundworks & demolition 1Gardeners & landscapers 16Cleaners 13Pest control 1Garages & mechanics 23Removals 2Hair & beauty 23
Elsewhere in OX11
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aktive Solutions Ltd | Hair & beauty | OX11 8SL | 2010 |
| Atomic Hair Ltd | Hair & beauty | OX11 0QQ | 2010 |
| Beauty Within Didcot Ltd | Hair & beauty | OX11 8AB | 2022 |
| Beauty Within Salon Ltd | Hair & beauty | OX11 8AB | 2017 |
| Blewbury Botox Solutions Ltd | Hair & beauty | OX11 9PJ | 2025 |
| Didcot Barber Ltd | Hair & beauty | OX11 0BT | 2024 |
| Dk House 2 Ltd | Hair & beauty | OX11 6BN | 2025 |
| Dk House Ltd | Hair & beauty | OX11 6BN | 2025 |
| Em Beauty Forever Ltd | Hair & beauty | OX11 0TZ | 2016 |
| Gareth Clark Hair For Men Ltd | Hair & beauty | OX11 8AB | 2013 |
| House of Beaux Ltd | Hair & beauty | OX11 7HR | 2020 |
| Istanbul Barber Didcot Ltd | Hair & beauty | OX11 8RJ | 2026 |
| Kr Beauty Ltd | Hair & beauty | OX11 7LU | 2023 |
| Luke Bowers Barbershop Ltd | Hair & beauty | OX11 8AB | 2026 |
| Myna Nails Ltd | Hair & beauty | OX11 8AB | 2026 |
| Oat Hair and Beauty Ltd | Hair & beauty | OX11 8HZ | 2026 |
| Omai Nails Beauty Ltd | Hair & beauty | OX11 8RN | 2024 |
| Pfeifer Ltd | Hair & beauty | OX11 8AE | 2012 |
| Sorella Hair Abingdon Ltd | Hair & beauty | OX11 6GF | 2023 |
| Sun Lounge Didcot Ltd | Hair & beauty | OX11 8AE | 2023 |
| The Laser Lounge Group Ltd | Hair & beauty | OX11 6FQ | 2026 |
| Versus Hair Team Ltd. | Hair & beauty | OX11 9DY | 2010 |
| Victoria Lee Aesthetics Ltd | Hair & beauty | OX11 9JE | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.