←Back to overview
Property · Aston Tirrold
Property sales in Aston Tirrold
4 residential transactions recorded in the past 12 months.
Median price
£825,000
Sales (12m)
4
Property types
4
Records on file
167
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aston Tirrold
The 167 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 72 | £850,000 |
| Semi-detached | 26 | £455,000 |
| Terraced | 12 | £523,000 |
| Other | 10 | £1,700,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 May 2026 | The Croft, Aston Tirrold | OX11 9DL | Terraced | Freehold | £655,000 |
| 03 Feb 2026 | Fullers Road, Aston Tirrold | OX11 9EN | Detached | Freehold | £720,000 |
| 17 Dec 2025 | Baker Street, Aston Tirrold | OX11 9DD | Detached | Freehold | £930,000 |
| 07 Nov 2025 | Spring Lane, Aston Tirrold | OX11 9EJ | Detached | Freehold | £964,000 |
| 30 Jul 2025 | Downs View, Aston Tirrold | OX11 9DE | Terraced | Freehold | £523,000 |
| 23 May 2025 | Aston Street, Aston Tirrold | OX11 9DJ | Other | Freehold | £875,000 |
| 31 Mar 2025 | Alisons Lane, Aston Tirrold | OX11 9GW | Terraced | Freehold | £600,000 |
| 31 Mar 2025 | Alisons Lane, Aston Tirrold | OX11 9GW | Terraced | Freehold | £730,000 |
| 05 Dec 2024 | Alisons Lane, Aston Tirrold | OX11 9GW | Detached | Freehold | £1,825,000 |
| 29 Nov 2024 | Spring Lane, Aston Tirrold | OX11 9EJ | Detached | Freehold | £2,500,000 |
| 22 Nov 2024 | Alisons Lane, Aston Tirrold | OX11 9GW | Terraced | Freehold | £730,000 |
| 15 Nov 2024 | Aston Street, Aston Tirrold | OX11 9DJ | Semi-detached | Freehold | £995,000 |
| 11 Oct 2024 | Baker Street, Aston Tirrold | OX11 9DD | Semi-detached | Freehold | £595,000 |
| 26 Jul 2024 | Moreton Road, Aston Tirrold | OX11 9EW | Semi-detached | Freehold | £615,000 |
| 12 Jul 2024 | Aston Street, Aston Tirrold | OX11 9DJ | Other | Freehold | £1,472,000 |
| 03 Jul 2024 | Rectory Lane, Aston Tirrold | OX11 9DH | Detached | Freehold | £2,825,000 |
| 31 May 2024 | Baker Street, Aston Tirrold | OX11 9DD | Detached | Freehold | £965,000 |
| 14 Mar 2024 | Alisons Lane, Aston Tirrold | OX11 9GW | Detached | Freehold | £1,645,000 |
| 07 Dec 2023 | Aston Street, Aston Tirrold | OX11 9DJ | Detached | Freehold | £1,225,000 |
| 20 Nov 2023 | Spring Lane, Aston Tirrold | OX11 9EJ | Other | Freehold | £3,751,000 |
| 28 Apr 2023 | Aston Street, Aston Tirrold | OX11 9DJ | Detached | Freehold | £1,220,000 |
| 07 Mar 2023 | The Croft, Aston Tirrold | OX11 9DL | Detached | Freehold | £805,000 |
| 22 Feb 2023 | Moreton Road, Aston Tirrold | OX11 9HH | Semi-detached | Freehold | £480,000 |
| 23 Sept 2022 | Lower Ham Yard, Aston Tirrold | OX11 9GX | Semi-detached | Freehold | £710,000 |
| 24 Aug 2022 | Baker Street, Aston Tirrold | OX11 9DD | Detached | Freehold | £1,150,000 |
| 22 Aug 2022 | Alisons Lane, Aston Tirrold | OX11 9GW | Terraced | Freehold | £455,000 |
| 19 Aug 2022 | Alisons Lane, Aston Tirrold | OX11 9GW | Semi-detached | Freehold | £987,500 |
| 15 Aug 2022 | The Croft, Aston Tirrold | OX11 9DL | Detached | Freehold | £1,100,000 |
| 29 Jul 2022 | The Croft, Aston Tirrold | OX11 9DL | Detached | Freehold | £855,000 |
| 15 Jul 2022 | Fullers Road, Aston Tirrold | OX11 9EN | Other | Freehold | £4,330,000 |
| 01 Jul 2022 | Alisons Lane, Aston Tirrold | OX11 9GW | Terraced | Freehold | £518,000 |
| 17 Jun 2022 | Alisons Lane, Aston Tirrold | OX11 9GW | Terraced | Freehold | £440,000 |
| 27 May 2022 | Lower Ham Yard, Aston Tirrold | OX11 9GX | Semi-detached | Freehold | £840,000 |
| 04 May 2022 | Baker Street, Aston Tirrold | OX11 9DD | Semi-detached | Freehold | £435,200 |
| 03 May 2022 | Lower Ham Yard, Aston Tirrold | OX11 9GX | Detached | Freehold | £1,295,000 |
| 27 Apr 2022 | Lower Ham Yard, Aston Tirrold | OX11 9GX | Semi-detached | Freehold | £665,000 |
| 22 Mar 2022 | Lower Ham Yard, Aston Tirrold | OX11 9GX | Detached | Freehold | £1,195,000 |
| 11 Mar 2022 | Lower Ham Yard, Aston Tirrold | OX11 9GX | Detached | Freehold | £1,095,000 |
| 11 Mar 2022 | Aston Street, Aston Tirrold | OX11 9DJ | Semi-detached | Freehold | £560,000 |
| 28 Jun 2021 | Baker Street, Aston Tirrold | OX11 9DD | Detached | Freehold | £990,000 |
| 28 Jun 2021 | Baker Street, Aston Tirrold | OX11 9DD | Other | Freehold | £1,745,000 |
| 09 Apr 2021 | Aston Street, Aston Tirrold | OX11 9DJ | Other | Freehold | £250,000 |
| 03 Mar 2021 | The Croft, Aston Tirrold | OX11 9DL | Detached | Freehold | £950,000 |
| 26 Feb 2021 | Aston Street, Aston Tirrold | OX11 9DJ | Detached | Freehold | £1,075,000 |
| 26 Feb 2021 | Aston Street, Aston Tirrold | OX11 9DQ | Detached | Freehold | £1,050,000 |
| 12 Feb 2021 | Moreton Road, Aston Tirrold | OX11 9EW | Semi-detached | Freehold | £830,000 |
| 06 Jan 2021 | The Croft, Aston Tirrold | OX11 9DL | Detached | Freehold | £602,500 |
| 30 Nov 2020 | Fullers Road, Aston Tirrold | OX11 9EN | Other | Freehold | £375,000 |
| 20 Oct 2020 | Downs View, Aston Tirrold | OX11 9DE | Terraced | Freehold | £425,000 |
| 16 Oct 2020 | Alisons Lane, Aston Tirrold | OX11 9GW | Other | Freehold | £1,700,000 |
| 16 Oct 2020 | Baker Street, Aston Tirrold | OX11 9DD | Detached | Freehold | £850,000 |
| 22 Aug 2019 | The Croft, Aston Tirrold | OX11 9DL | Detached | Freehold | £515,000 |
| 22 Jul 2019 | Moreton Road, Aston Tirrold | OX11 9EW | Detached | Freehold | £565,000 |
| 28 Jun 2019 | The Croft, Aston Tirrold | OX11 9DL | Detached | Freehold | £935,000 |
| 18 Jun 2019 | Spring Lane, Aston Tirrold | OX11 9EJ | Detached | Freehold | £965,000 |
| 07 Dec 2018 | The Croft, Aston Tirrold | OX11 9DL | Detached | Freehold | £1,000,000 |
| 20 Nov 2018 | Moreton Road, Aston Tirrold | OX11 9EW | Detached | Freehold | £1,210,000 |
| 12 Oct 2018 | Spring Lane, Aston Tirrold | OX11 9EJ | Other | Freehold | £3,700,000 |
| 04 Sept 2018 | Fullers Road, Aston Tirrold | OX11 9EN | Detached | Freehold | £500,000 |
| 01 Sept 2017 | The Croft, Aston Tirrold | OX11 9DL | Terraced | Freehold | £445,000 |
| 28 Jul 2017 | Baker Street, Aston Tirrold | OX11 9DD | Detached | Freehold | £812,500 |
| 28 Jun 2017 | Moreton Road, Aston Tirrold | OX11 9EW | Other | Freehold | £380,000 |
| 09 Jun 2017 | Aston Street, Aston Tirrold | OX11 9DQ | Detached | Freehold | £1,380,000 |
| 17 Mar 2017 | Spring Lane, Aston Tirrold | OX11 9EJ | Detached | Freehold | £426,666 |
| 15 Mar 2017 | The Croft, Aston Tirrold | OX11 9DL | Detached | Freehold | £683,000 |
| 15 Dec 2016 | Moreton Road, Aston Tirrold | OX11 9EW | Semi-detached | Freehold | £300,000 |
| 07 Oct 2016 | Moreton Road, Aston Tirrold | OX11 9EW | Semi-detached | Freehold | £310,000 |
| 29 Jul 2016 | Baker Street, Aston Tirrold | OX11 9DD | Detached | Freehold | £477,000 |
| 24 Mar 2016 | Aston Street, Aston Tirrold | OX11 9DJ | Detached | Freehold | £935,000 |
| 18 Mar 2016 | The Croft, Aston Tirrold | OX11 9DL | Semi-detached | Freehold | £430,000 |
| 14 Jan 2016 | Aston Street, Aston Tirrold | OX11 9DJ | Detached | Freehold | £725,000 |
| 14 Jan 2016 | The Croft, Aston Tirrold | OX11 9DL | Detached | Freehold | £607,500 |
| 30 Oct 2015 | Aston Street, Aston Tirrold | OX11 9DQ | Detached | Freehold | £1,080,000 |
| 07 Sept 2015 | The Croft, Aston Tirrold | OX11 9DL | Terraced | Freehold | £620,000 |
| 02 Sept 2015 | Baker Street, Aston Tirrold | OX11 9DD | Detached | Freehold | £1,125,000 |
| 21 Aug 2015 | Baker Street, Aston Tirrold | OX11 9DD | Detached | Freehold | £750,000 |
| 10 Sept 2014 | Chalk Hill, Aston Tirrold | OX11 9DN | Semi-detached | Freehold | £416,000 |
| 15 Aug 2014 | Aston Street, Aston Tirrold | OX11 9DJ | Semi-detached | Freehold | £600,000 |
| 27 Mar 2014 | Baker Street, Aston Tirrold | OX11 9DD | Detached | Freehold | £725,000 |
| 06 Mar 2014 | Baker Street, Aston Tirrold | OX11 9DD | Semi-detached | Freehold | £449,950 |
| 24 Jan 2014 | Aston Street, Aston Tirrold | OX11 9DJ | Detached | Freehold | £550,000 |
| 07 Nov 2013 | Downs View, Aston Tirrold | OX11 9DE | Terraced | Freehold | £343,000 |
| 04 Oct 2013 | Baker Street, Aston Tirrold | OX11 9DD | Detached | Freehold | £468,000 |
| 30 Aug 2013 | Aston Street, Aston Tirrold | OX11 9DJ | Semi-detached | Freehold | £455,000 |
| 23 Aug 2013 | The Croft, Aston Tirrold | OX11 9DL | Semi-detached | Freehold | £292,000 |
| 19 Aug 2013 | London Road, Aston Tirrold | OX11 9DW | Detached | Freehold | £608,000 |
| 17 Jul 2013 | Aston Street, Aston Tirrold | OX11 9DJ | Detached | Freehold | £915,000 |
| 12 Jul 2013 | Aston Street, Aston Tirrold | OX11 9DQ | Detached | Freehold | £915,000 |
| 21 Jun 2013 | The Croft, Aston Tirrold | OX11 9DL | Semi-detached | Freehold | £610,000 |
| 03 Jun 2013 | The Croft, Aston Tirrold | OX11 9DL | Detached | Freehold | £565,000 |
| 22 May 2013 | Baker Street, Aston Tirrold | OX11 9DD | Detached | Freehold | £1,850,000 |
| 27 Apr 2012 | The Croft, Aston Tirrold | OX11 9DL | Detached | Freehold | £340,000 |
| 26 Mar 2012 | Aston Street, Aston Tirrold | OX11 9DJ | Detached | Freehold | £600,000 |
| 01 Aug 2011 | Rectory Lane, Aston Tirrold | OX11 9DH | Detached | Freehold | £1,725,000 |
| 27 Apr 2011 | London Road, Aston Tirrold | OX11 9DW | Detached | Freehold | £565,000 |
| 15 Feb 2011 | The Croft, Aston Tirrold | OX11 9DL | Detached | Freehold | £428,000 |
| 15 Dec 2010 | Aston Street, Aston Tirrold | OX11 9DJ | Detached | Freehold | £1,200,000 |
| 15 Nov 2010 | Baker Street, Aston Tirrold | OX11 9DD | Detached | Freehold | £576,000 |
| 08 Apr 2010 | Baker Street, Aston Tirrold | OX11 9DD | Detached | Freehold | £570,000 |
| 31 Mar 2010 | The Croft, Aston Tirrold | OX11 9DL | Detached | Freehold | £77,000 |
Showing 100 of 167 records.
HM Land Registry Price Paid Data, sales within the parish of Aston Tirrold. Crown copyright.